| GridKnownFunction Enumeration |
Namespace: Kettic.AspNet.Controls
| Member name | Value | Description | |
|---|---|---|---|
| NoFilter | 0 | No filter would be applied, filter controls would be cleared | |
| Contains | 1 | Same as: dataField LIKE '/%value/%' | |
| DoesNotContain | 2 | Same as: dataField NOT LIKE '/%value/%' | |
| StartsWith | 3 | Same as: dataField LIKE 'value/%' | |
| EndsWith | 4 | Same as: dataField LIKE '/%value' | |
| EqualTo | 5 | Same as: dataField = value | |
| NotEqualTo | 6 | Same as: dataField != value | |
| GreaterThan | 7 | Same as: dataField > value | |
| LessThan | 8 | Same as: dataField < value | |
| GreaterThanOrEqualTo | 9 | Same as: dataField >= value | |
| LessThanOrEqualTo | 10 | Same as: dataField <= value | |
| Between | 11 |
Same as: value1 <= dataField <= value2. Note that value1 and value2 should be separated by [space] when entered as filter. | |
| NotBetween | 12 |
Same as: dataField <= value1 && dataField >= value2. Note that value1 and value2 should be separated by [space] when entered as filter. | |
| IsEmpty | 13 | Same as: dataField = '' | |
| NotIsEmpty | 14 | Same as: dataField != '' | |
| IsNull | 15 | Only null values | |
| NotIsNull | 16 | Only those records that does not contain null values within the corresponding column | |
| Custom | 17 | Custom function will be applied. The filter value should contain a valid filter expression, including DataField, operators and value |