RecurrenceMonth Enumeration |
Specifies the months in which given event recurs.
Namespace: Kettic.AspNet.ControlsAssembly: Kettic.AspNet.Controls (in Kettic.AspNet.Controls.dll) Version: 2014.4.1129.0 (2014.04.1129.0)
Syntax public enum RecurrenceMonth
Public Enumeration RecurrenceMonth
public enum class RecurrenceMonth
Members
| Member name | Value | Description |
---|
| None | 0 | Indicates no monthly recurrence. |
| January | 1 | Indicates that the event recurs in January. |
| February | 2 | Indicates that the event recurs in February. |
| March | 3 | Indicates that the event recurs in March. |
| April | 4 | Indicates that the event recurs in April. |
| May | 5 | Indicates that the event recurs in May. |
| June | 6 | Indicates that the event recurs in June. |
| July | 7 | Indicates that the event recurs in July. |
| August | 8 | Indicates that the event recurs in August. |
| September | 9 | Indicates that the event recurs in September. |
| October | 10 | Indicates that the event recurs in October. |
| November | 11 | Indicates that the event recurs in November. |
| December | 12 | Indicates that the event recurs in December. |
See Also